{{ variable.name }}
The SINCELIGHT LED B35 Candle Light Bulb is energy-efficient with low wattage, but provides high lumens, with it’s efficiency and performance certainly outperforms the traditional 15W incandescent counterparts. Obviously it is one of the most effective replacements.
Input Voltage ( V ) |
AC 100-240V | ||
Frequency ( Hz ) |
50-60Hz | ||
Starting Time ( Sec ) | < 0.5s | ||
Power Factor |
0.5 | ||
EMC | Pass |
Type of Lamps | B35 Candle Bulb | ||
Lamp Base | E14 | ||
Power ( W ) | 2W | ||
IP Rating | IP20 | ||
Dimmable | Non-Dimmable | ||
CCT Turnable | Not | ||
Beam Angle ( ° ) | 180° |
||
Operating Temperature ( °C ) | -20°C ~ +45°C |
||
Operating Humidity ( % ) | 10 ~ 85% | ||
Storage Temperature ( °C ) | -30°C ~ +60°C |
||
Material | Aluminum, PC | ||
Dimensions ( mm / in ) | Φ35 × H98mm / Φ1.38''x H3.86'' | ||
Weight ( g / lb ) | 25 g / 0.055 lb | ||
Rated Lifespan ( Hrs ) |
15,000 Hours |
Color Temperature ( K ) |
2700K | 4000K | 5000K | ||
Lumens Output ( lm ) | 180 lm | 220 lm | 220 lm | ||
Color Rendering Index ( CRI ) | RA 92 | ||||
Colour Consistency ( SDCM ) | < 6 | ||||
Lumen Maintenance at 1000 Hours ( % ) | > 97% | ||||
Lumen Maintenance at 6000 Hours ( % ) | > 92% |
Product Data | |
Lamp Base | E14 |
Power ( W ) | 2W |