{{ variable.name }}
The SINCELIGHT LED B15 Candle Light Bulb is energy-efficient with low wattage, but provides high lumens, with it’s efficiency and performance certainly outperforms the traditional 50W incandescent counterparts. Obviously it is one of the most effective replacements.
Input Voltage ( V ) |
AC 100-240V | ||
Frequency ( Hz ) |
50-60Hz | ||
Starting Time ( Sec ) | < 0.5s | ||
Power Factor |
0.5 | ||
EMC | Pass |
Type of Lamps | B15 Candle Bulb | ||
Lamp Base | BA15d / B15 | ||
Power ( W ) | 4.8W | ||
IP Rating | IP20 | ||
Dimmable | Non-Dimmable | ||
CCT Turnable | Not | ||
Beam Angle ( ° ) | 180° |
||
Operating Temperature ( °C ) | -20°C ~ +45°C |
||
Operating Humidity ( % ) | 10 ~ 85% | ||
Storage Temperature ( °C ) | -30°C ~ +60°C |
||
Material | Aluminum, PC | ||
Dimensions ( mm / in ) | Φ35 × H100mm / Φ1.38''x H3.94'' | ||
Weight ( g / lb ) | 28 g / 0.062 lb | ||
Rated Lifespan ( Hrs ) |
15,000 Hours |
Color Temperature ( K ) |
2700K | 4000K | 5000K | ||
Lumens Output ( lm ) | 450 lm | 500 lm | 500 lm | ||
Color Rendering Index ( CRI ) | RA 92 | ||||
Colour Consistency ( SDCM ) | < 6 | ||||
Lumen Maintenance at 1000 Hours ( % ) | > 97% | ||||
Lumen Maintenance at 6000 Hours ( % ) | > 92% |
Product Data | |
Lamp Base | BA15d |